Alumni Locations
The LSU Law community includes over 10,000 alumni who live and practice in 47 states and 28 countries around the world.
Louisiana Parishes
PARISH | # OF ALUMNI | PARISH | # OF ALUMNI | |
Acadia | 40 | Madison | 5 | |
Allen | 15 | Morehouse | 8 | |
Ascension | 104 | Natchitoches | 53 | |
Assumption | 5 | Orleans | 878 | |
Avoyelles | 26 | Ouachita | 220 | |
Beauregard | 19 | Plaquemine | 17 | |
Bienville | 10 | Pt. Coupee | 24 | |
Bossier | 71 | Rapides | 240 | |
Caddo | 560 | Red River | 5 | |
Calcasieu | 334 | Richland | 13 | |
Caldwell | 8 | Sabine | 9 | |
Cameron | 6 | St. Bernard | 17 | |
Catahoula | 7 | St. Charles | 22 | |
Claiborne | 7 | St. Helena | 6 | |
Concordia | 20 | St. James | 9 | |
DeSoto | 12 | St. John | 11 | |
E. Carroll | 3 | St. Landry | 79 | |
E. Feliciana | 21 | St. Martin | 43 | |
EBR | 2550 | St. Mary | 36 | |
Evangeline | 29 | St. Tammany | 285 | |
Franklin | 11 | Tangiapoha | 99 | |
Grant | 9 | Tensas | 7 | |
Iberia | 68 | Terrebonne | 94 | |
Iberville | 28 | Union | 5 | |
Jackson | 8 | Vermillion | 36 | |
Jefferson | 349 | Vernon | 13 | |
Jefferson Davis | 20 | Washington | 29 | |
LaSalle | 14 | WBR | 17 | |
Lafayette | 759 | Webster | 17 | |
Lafourche | 59 | W. Carroll | 2 | |
Lincoln | 48 | W. Feliciana | 12 | |
Livingston | 76 | Winn | 7 | |
Total in Parishes: 7,614 |
Out of State
STATE | # OF ALUMNI | STATE | # OF ALUMNI | |
Alabama | 47 | Nevada | 11 | |
Alaska | 5 | New Hampshire | 3 | |
Arizona | 25 | New Jersey | 19 | |
Arkansas | 11 | New Mexico | 10 | |
California | 84 | New York | 41 | |
Colorado | 45 | North Carolina | 40 | |
Connecticut | 9 | Ohio | 8 | |
Delaware | 4 | Oklahoma | 6 | |
Florida | 123 | Oregon | 15 | |
Georgia | 112 | Pennsylvania | 20 | |
Hawaii | 5 | Rhode Island | 2 | |
Illinois | 24 | South Carolina | 22 | |
Indiana | 8 | South Dakota | 1 | |
Kansas | 5 | Tennessee | 51 | |
Kentucky | 16 | Texas | 719 | |
Maine | 3 | Utah | 6 | |
Maryland | 31 | Virgin Islands | 0 | |
Massachusetts | 15 | Virginia | 68 | |
Michigan | 10 | Washington | 18 | |
Minnesota | 7 | Washington, D.C. | 75 | |
Mississippi | 66 | West Virginia | 1 | |
Missouri | 13 | Wisconsin | 8 | |
Montana | 3 | Wyoming | 1 | |
Nebraska | 6 | |||
Total Out of State: 1,823 |
Out of Country
COUNTRY | # OF ALUMNI | COUNTRY | # OF ALUMNI | |
Argentina | 3 | Republic of Korea | 1 | |
Belgium | 1 | Luxembourg | 1 | |
Brazil | 2 | Mexico | 1 | |
Canada | 5 | Netherlands | 2 | |
China | 6 | Panama | 3 | |
Costa Rica | 1 | Peru | 1 | |
Germany | 7 | Pakistan | 1 | |
Ethiopia | 1 | Poland | 1 | |
France | 16 | Puerto Rico | 1 | |
Guatemala | 1 | Romania | 5 | |
Haiti | 1 | Singapore | 2 | |
Hungary | 1 | Switzerland | 2 | |
Ireland | 1 | Ukraine | 1 | |
Italy | 3 | United Kingdom | 5 | |
Total Out of Country: 57 |
Grand Total: 9,251 |